Statistics
Number of Staffs
As of April 1, 2012
| Professors | Associate Professors | Lecturers | Reseach Associates | Research Assistant | Subtotal | Admini-strative Officers | Technical Officers | Subtatal | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Cell Biology | 3 | 4 | 3 | 7 | 4 | 21 | 4 | 4 | 25 | |
| Functional Biology | 4 | 2 | 3 | 11 | 20 | 1 | 1 | 21 | ||
| Pathology, Immunology and Microbiology | 4 | 4 | 2 | 8 | 18 | 3 | 3 | 21 | ||
| Radiology and Biomedical Engineering | 2 | 4 | 3 | 1 | 10 | 1 | 1 | 11 | ||
| Neuroscience | 5 | 7 | 10 | 22 | 2 | 2 | 24 | |||
| Social Medicine | 1 | 1 | 1 | 4 | 7 | 4 | 4 | 11 | ||
| Internal Medicine | 7 | 4 | 7 | 18 | 0 | 18 | ||||
| Reproductive, Developmental and Aging Science | 3 | 7 | 2 | 12 | 0 | 12 | ||||
| Surgical Science | 15 | 18 | 5 | 38 | 0 | 38 | ||||
| Health Science and Nursing | 2 | 2 | 5 | 11 | 20 | 2 | 2 | 22 | ||
| International Health | 6 | 4 | 1 | 11 | 22 | 0 | 22 | |||
| School of Public Health | 10 | 6 | 2 | 2 | 20 | 0 | 20 | |||
| Center for Disease Biology and Integrative Medicine | 6 | 4 | 5 | 10 | 25 | 4 | 4 | 29 | ||
| International Academic Affairs | 3 | 3 | 0 | 3 | ||||||
| Medical Scientist Training Program | 1 | 1 | 0 | 1 | ||||||
| 研究倫理支援室 | 1 | 1 | 0 | 1 | ||||||
| Medical Museum | 0 | 1 | 1 | 1 | ||||||
| Administrative Division | 0 | 43 | 3 | 46 | 46 | |||||
| Total | 68 | 67 | 43 | 76 | 4 | 258 | 43 | 25 | 68 | 326 |
Excluding Teaching Staffs of Clinical Service
Number of Undergraduate Students and Research Students
As of May 1, 2011
| 3rd Year | 4th Year | 5th Year | 6th Year | Total | ||
|---|---|---|---|---|---|---|
| School of Medicine | Male | 99 | 87 | 90 | 90 | 366 |
| Female | 18 | 17 | 17 | 17 | 69 | |
| Total | 117 | 104 | 107 | 107 | 435 | |
| School of Integrated Health Sciences | Male | 15 | 11 | - | - | 26 |
| Female | 11 | 15 | - | - | 26 | |
| Total | 26 | 26 | - | - | 52 | |
| Reserch Students | Male | 19 | ||||
| Female | 10 | |||||
| Total | 29 | |||||
Number of Graduate School Students, Research Students, Foreign Research Students
As of May 1, 2011
| Department | 1st year | 2nd year | 3rd year | 4th year | Total | Research Student | Foreign Research Student | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctorate Program of Medicine | Molecular Cell Biology | 7 | 9 | 10 | 17 | 43 | 1 | 0 | |||
| Functional Biology | 5 | 4 | 10 | 7 | 26 | 0 | 1 | ||||
| Pathology, Immunology and Microbiology | 29 | 26 | 22 | 25 | 102 | 0 | 0 | ||||
| Radiology and Biomedical Engineering | 7 | 8 | 10 | 20 | 45 | 0 | 0 | ||||
| Neuroscience | 26 | 21 | 15 | 17 | 79 | 0 | 0 | ||||
| Social Medicine | 13 | 12 | 7 | 8 | 40 | 1 | 0 | ||||
| Internal Medicine | 72 | 52 | 57 | 69 | 250 | 0 | 1 | ||||
| Reproductive, Developmental and Aging Science | 21 | 18 | 21 | 15 | 75 | 0 | 0 | ||||
| Surgical Science | 54 | 43 | 25 | 36 | 158 | 0 | 1 | ||||
| Doctorate Program in Health Science | Health Science and Nursing | 13 | 19 | 32 | - | 64 | 1 | 2 | |||
| International Health | 15 | 22 | 24 | - | 61 | 2 | 5 | ||||
| Master's Program | Health Science and Nursing | 27 | 24 | - | - | 51 | - | - | |||
| International Health | 25 | 31 | - | - | 56 | - | - | ||||
| Medical Science | 24 | 32 | - | - | 56 | - | - | ||||
| SPH | School of Public Health | 31 | 17 | - | - | 51 | - | - | |||
| Total | 369 | 341 | 233 | 214 | 1,157 | 5 | 10 | ||||
Number of Graduates
As of March 31, 2011
| School of Medicine | 12,975 |
| School of Integrated Health Sciences | 17 |
| School of Health Sciences and Nursing | 599 |
| School of Health Sciences | 891 |
| School of Health Care and Nursing | 258 |
| Former Nursing School (closed in 2002) | 1,838 |
| Former Midwifery School (closed in 2002) | 874 |
| Former Three-Year Medical School (closed in 1952) | 637 |
Number of Graduates from Graduate school and Doctorate Conferred
As of March 31, 2011
| Name of Degree | Master's Program | Doctorate Program | School of Public Health |
Doctoral Thesis Granted | Old System |
|---|---|---|---|---|---|
| Medicine | - | 1,002 | - | 2,317 | 5,672 |
| Health Sciences | 377 | 123 | - | 80 | - |
| Doctor of Medical Sciences or Ph.D | - | 2,540 | - | 1,223 | - |
| Doctor of Health Science or Ph.D. Master of Health Science or M.S. |
927 | 386 | - | 104 | - |
| Master of Medical Science or M.S. | 189 | - | - | - | - |
| Master of Public Health | - | - | 99 | - | - |








