Statistics
Number of Staffs
As of May 1, 2021
| Professors | Associate Professors | Lecturers | Reseach Associates | Research Assistant | Subtotal | Technical Officers | Admini-strative Officers | Subtotal | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Cell Biology | 6 | 6 | 9 | 1 | 22 | 3 | 3 | 25 | ||
| Functional Biology | 5 | 3 | 9 | 17 | 1 | 1 | 18 | |||
| Pathology, Immunology and Microbiology | 5 | 2 | 3 | 8 | 18 | 1 | 1 | 19 | ||
| Radiology and Biomedical Engineering | 2 | 6 | 1 | 1 | 10 | 1 | 1 | 11 | ||
| Neuroscience | 4 | 3 | 3 | 5 | 15 | 1 | 1 | 16 | ||
| Social Medicine | 3 | 4 | 1 | 5 | 13 | 4 | 4 | 17 | ||
| Internal Medicine | 8 | 6 | 6 | 20 | 0 | 20 | ||||
| Reproductive, Developmental and Aging Science | 4 | 6 | 2 | 12 | 0 | 12 | ||||
| Surgical Science | 13 | 16 | 6 | 35 | 0 | 35 | ||||
| Health Science and Nursing | 3 | 4 | 1 | 15 | 23 | 1 | 1 | 24 | ||
| International Health | 5 | 3 | 1 | 7 | 16 | 0 | 16 | |||
| School of Public Health | 8 | 4 | 3 | 2 | 17 | 0 | 17 | |||
| Center for Disease Biology and Integrative Medicine | 6 | 7 | 2 | 8 | 23 | 4 | 1 | 5 | 28 | |
| International Research Center for Medical Education | 1 | 2 | 3 | 0 | 3 | |||||
| International Academic Affairs | 3 | 3 | 0 | 3 | ||||||
| Medical Scientist Training Program | 1 | 1 | 0 | 1 | ||||||
| Office for Research Ethics Support | 1 | 1 | 2 | 0 | 2 | |||||
| Life Sciences Core Facility | 1 | 1 | 1 | 3 | 0 | 3 | ||||
| The Office for Clinical Practice and Medical Education | 1 | 1 | 0 | 1 | ||||||
| Promotion of CPC Education and General Integrative Medicine | 1 | 1 | 0 | 1 | ||||||
| Center for Diversity in Medical Education and Research | 1 | 1 | 0 | 1 | ||||||
| Medical Museum | 0 | 1 | 1 | 1 | ||||||
| Administrative Division | 0 | 52 | 52 | 52 | ||||||
| Total | 73 | 64 | 45 | 72 | 2 | 256 | 17 | 53 | 70 | 326 |
Excluding Teaching Staffs of Clinical Service
Number of Undergraduate Students and Research Students
As of May 1, 2018
| 3rd Year | 4th Year | 5th Year | 6th Year | Total | ||
|---|---|---|---|---|---|---|
| School of Medicine | Male | 94 | 107 | 86 | 96 | 383 |
| Female | 19 | 20 | 18 | 19 | 76 | |
| Total | 113 | 127 | 104 | 115 | 459 | |
| School of Integrated Health Sciences | Male | 16 | 9 | - | - | 25 |
| Female | 14 | 13 | - | - | 27 | |
| Total | 30 | 22 | - | - | 52 | |
| Reserch Students | Male | 3 | ||||
| Female | 3 | |||||
| Total | 6 | |||||
Number of Graduate School Students, Research Students, Foreign Research Students
As of May 1, 2021
| Department | 1st year | 2nd year | 3rd year | 4th year | Total | Research Student | Foreign Research Student | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doctorate Program of Medicine | Molecular Cell Biology | 12 | 15 | 7 | 8 | 42 | 3 | 14 | |||
| Functional Biology | 4 | 6 | 5 | 12 | 27 | 2 | 6 | ||||
| Pathology, Immunology and Microbiology | 16 | 19 | 13 | 21 | 69 | 2 | 9 | ||||
| Radiology and Biomedical Engineering | 8 | 6 | 14 | 12 | 40 | 2 | |||||
| Neuroscience | 16 | 17 | 22 | 27 | 82 | 3 | |||||
| Social Medicine | 6 | 13 | 16 | 24 | 59 | 3 | 3 | ||||
| Internal Medicine | 58 | 56 | 59 | 98 | 271 | 4 | 23 | ||||
| Reproductive, Developmental and Aging Science | 17 | 14 | 24 | 33 | 88 | 2 | 6 | ||||
| Surgical Science | 49 | 43 | 51 | 72 | 215 | 2 | 18 | ||||
| Doctorate Program in Health Science | Health Science and Nursing | 8 | 13 | 35 | - | 56 | 3 | ||||
| International Health | 6 | 16 | 26 | - | 48 | 31 | |||||
| Master's Program | Health Science and Nursing | 15 | 22 | - | - | 37 | 1 | 1 | |||
| International Health | 30 | 23 | - | - | 53 | 2 | 23 | ||||
| Medical Science | 18 | 20 | - | - | 38 | 17 | |||||
| SPH | School of Public Health | 35 | 30 | - | - | 65 | 2 | 4 | |||
| Total | 298 | 313 | 272 | 307 | 1,190 | 23 | 163 | ||||
Number of Graduates
As of March 31, 2021
| School of Medicine | 14,044 |
| School of Integrated Health Sciences | 238 |
| School of Health Sciences and Nursing | 599 |
| School of Health Sciences | 891 |
| School of Health Care and Nursing | 258 |
| Former Nursing School (closed in 2002) | 1,838 |
| Former Midwifery School (closed in 2002) | 874 |
| Former Three-Year Medical School (closed in 1952) | 637 |
Number of Graduates from Graduate school and Doctorate Conferred
As of June 30, 2021
| Name of Degree | Master's Program | Doctorate Program | School of Public Health |
Doctoral Thesis Granted | Old System |
|---|---|---|---|---|---|
| Medicine | - | 1,002 | - | 2,317 | 5,672 |
| Health Sciences | 377 | 123 | - | 80 | - |
| Doctor of Medical Sciences or Ph.D | - | 4,301 | - | 1,330 | - |
| Doctor of Health Science or Ph.D. Master of Health Science or M.S. |
1,326 | 638 | - | 135 | - |
| Master of Medical Science or M.S. | 405 | - | - | - | - |
| Master of Public Health | - | - | 389 | - | - |








